
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
NGK Standard Spark Plug Box of 10 (D8EA)NGK Standard spark plugs (in the iconic NGK 'yellow box' packaging) are a proven OE cornerstone and technology customers have relied on for decades. Engineered specifically for OE applications, NGK Standard spark plugs provide OE quality nickel alloy reliable performance and design. NGK's legendary high grade alumina silicate ceramic creates a stronger insulator for optimal dielectric performance, while triple gasket sealing prevents combustion gas
NGK Standard spark plugs (in the iconic NGK 'yellow box' packaging) are a proven OE cornerstone and technology customers have relied on for decades. Engineered specifically for OE applications, NGK Standard spark plugs provide OE quality nickel alloy reliable performance and design. NGK's legendary high grade alumina silicate ceramic creates a stronger insulator for optimal dielectric performance, while triple gasket sealing prevents combustion gas leakage. Solid 98% pure copper core offers superior heat dissipation, conductivity and ultra wide heat ranges. Trivalent metal plating ensures superior anti-corrosion and anti-seizing properties.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1998 | Aprilia | Pegaso 650 | Base |
| 2017 | Arctic Cat | 150 | Base |
| 2003 | ATK | 125 Enduro (4-Stroke) | Base |
| 1991-1999 | ATK | 350 CC | Base |
| 1998-1999,2002 | ATK | 350 Enduro | Base |
| 1999,2003 | ATK | 500 DT | Base |
| 2002-2003 | ATK | 500 Enduro | Base |
| 1998-2002 | ATK | 600 DT | Base |
| 1993-2000 | ATK | 605 CC | Base |
| 1998-2003 | ATK | 605 Enduro | Base |
| 2003-2005 | Benelli | Tornado Tre 900 | Base |
| 2004-2005 | Benelli | Tornado Tre 900 RS | Base |
| 1997-2000 | BMW | F650 | Base |
| 1998-2000 | BMW | F650 Enduro | Base |
| 1999 | BMW | F650 SE | Base |
| 2001-2004 | BMW | F650GS | Base |
| 2001-2003 | BMW | F650GS ABS | Base |
| 2001-2004 | BMW | F650GS Dakar | Base |
| 2002-2004 | BMW | F650GS Dakar ABS | Base |
| 1997 | BMW | F650ST | Base |
| 1983-1986 | BMW | K100 | Base |
| 1983-1988 | BMW | K100RS | Base |
| 1988-1989 | BMW | K100RS ABS | Base |
| 1991-1992 | BMW | K100RS FL | Base |
| 1991-1992 | BMW | K100RS FL ABS | Base |
| 1985-1988 | BMW | K100RT | Base |
| 1988-1995 | BMW | K75 | Base |
| 1995 | BMW | K75/3 | Base |
| 1995 | BMW | K75/3A | Base |
| 1994 | BMW | K75A | Base |
| 1980 | Honda | ATC185 | Base |
| 1981 | Honda | ATC185S | Base |
| 1981 | Honda | ATC200 | Base |
| 1970-1972 | Honda | CB100 Super Sport | Base |
| 1973-1981 | Honda | CB125S | Base |
| 1974-1976 | Honda | CB200 | Base |
| 1972-1974 | Honda | CB350F | Base |
| 1978 | Honda | CB400A Hondamatic | Base |
| 1975-1977 | Honda | CB400F Super Sport | Base |
| 1980-1981 | Honda | CB400T Hawk | Base |
| 1978-1979 | Honda | CB400TII Hawk II | Base |
| 1976-1978 | Honda | CB750A Automatic | Base |
| 1980-1981 | Honda | CB750C Custom | Base |
| 1975-1981 | Honda | CB750F Super Sport | Base |
| 1977-1981 | Honda | CB750K | Base |
| 1979 | Honda | CB750L | Base |
| 1979-1981 | Honda | CBX | Base |
| 1970-1972 | Honda | CL100 Scrambler | Base |
| 1971-1973 | Honda | CL100/S Scrambler | Base |
| 1973-1974 | Honda | CL125 Scrambler | Base |
| 1974 | Honda | CL200 Scrambler | Base |
| 1979-1981 | Honda | CM400A Hondamatic | Base |
| 1981 | Honda | CM400C Custom | Base |
| 1980-1981 | Honda | CM400E | Base |
| 1979-1981 | Honda | CM400T | Base |
| 1980-1981 | Honda | CT110 | Base |
| 1977 | Honda | CT125 | Base |
| 1978-1979 | Honda | CX500 | Base |
| 1979-1981 | Honda | CX500C Custom | Base |
| 1979 | Honda | CX500D Deluxe | Base |
| 1975-1979 | Honda | GL1000 Gold Wing | Base |
| 1980 | Honda | GL1100 Gold Wing | Base |
| 1981 | Honda | GL500 Silver Wing | Base |
| 1981 | Honda | GL500I Silver Wing Interstate | Base |
| 1970-1973 | Honda | SL100 | Base |
| 1971-1973 | Honda | SL125 | Base |
| 1973-1976 | Honda | TL125 | Base |
| 1974-1978 | Honda | XL100 | Base |
| 1974-1978 | Honda | XL125 | Base |
| 1979-1981 | Honda | XL125S | Base |
| 1979-1981 | Honda | XL185S | Base |
| 1972-1976 | Honda | XL250 | Base |
| 1978-1981 | Honda | XL250S | Base |
| 1974-1978 | Honda | XL350 | Base |
| 1979-1981 | Honda | XL500S | Base |
| 1979 | Honda | XR185 | Base |
| 1980-1981 | Honda | XR200 | Base |
| 1979-1980 | Honda | XR250 | Base |
| 1981 | Honda | XR250R | Base |
| 1979-1980 | Honda | XR500 | Base |
| 1981 | Honda | XR500R | Base |
| 1985 | Husqvarna | TC500 | Base |
| 1984-1986 | Husqvarna | TX510 | Base |
| 1995-1999 | Kawasaki | KEF300 Lakota Utility | Base |
| 1984 | Kawasaki | KL600 | Base |
| 1985-1988 | Kawasaki | KLF185 Bayou | Base |
| 1988-1999 | Kawasaki | KLF220 Bayou | Base |
| 1989-1999 | Kawasaki | KLF300 Bayou 4x4 | Base |
| 1985 | Kawasaki | KLT160 | Base |
| 1986-1987 | Kawasaki | KLT185 | Base |
| 1999 | Kawasaki | KVF300 Prairie 2x4 | Base |
| 1999 | Kawasaki | KVF300 Prairie 4x4 | Base |
| 1980-1983 | Kawasaki | KZ550A | Base |
| 1980-1983 | Kawasaki | KZ550C LTD | Base |
| 1981-1983 | Kawasaki | KZ550D/H GPZ | Base |
| 1984 | Kawasaki | KZ550F LTD Shaft | Base |
| 1983 | Kawasaki | KZ550F Spectre | Base |
| 1983 | Kawasaki | KZ550M LTD Shaft | Base |
| 1986-1988,1990-1999 | Kawasaki | ZG1000 Concours | Base |
| 1987 | Kawasaki | ZL1000 Eliminator | Base |
| 1996-1997 | Kawasaki | ZL600 Eliminator | Base |
| 1985-1986 | Kawasaki | ZL900A Eliminator | Base |
| 1989-1990 | Kawasaki | ZX750 Ninja ZX-7 | Base |
| 1987-1990 | Kawasaki | ZX750F Ninja 750R | Base |
| 1984-1986 | Kawasaki | ZX900 Ninja | Base |
| 1996-1998 | KTM | 400 RXC | Base |
| 1998 | KTM | 400 SX | Base |
| 1989-1990 | KTM | 600 DXC | Base |
| 1993 | KTM | 600 EXC | Base |
| 1988-1990 | KTM | 600 MX | Base |
| 1988 | KTM | 600 MXC | Base |
| 1996-1997 | KTM | 620 Duke | Base |
| 1994-1997 | KTM | 620 EXC | Base |
| 1995-1998 | KTM | 620 RXC | Base |
| 1996-1998 | KTM | 620 SX | Base |
| 1983-1990 | Suzuki | DR100 | Base |
| 1982-1988 | Suzuki | DR125 | Base |
| 1986-1988 | Suzuki | DR200 | Base |
| 1982-1985 | Suzuki | DR250 | Base |
| 1978-1979 | Suzuki | DR370 | Base |
| 1980 | Suzuki | DR400 | Base |
| 1981-1983 | Suzuki | DR500 | Base |
| 1982-1983,1991-1997 | Suzuki | GN125E | Base |
| 1983,1985,1988 | Suzuki | GN250 | Base |
| 1981-1982 | Suzuki | GN400 | Base |
| 1983 | Suzuki | GR650 Tempter | Base |
| 1980-1983 | Suzuki | GS1100E | Base |
| 1983 | Suzuki | GS1100ES | Base |
| 1982-1983 | Suzuki | GS1100G | Base |
| 1982-1983 | Suzuki | GS1100GK | Base |
| 1982-1983 | Suzuki | GS1100GL | Base |
| 1980 | Suzuki | GS1100L | Base |
| 1983 | Suzuki | GS1100S Katana | Base |
| 1985 | Suzuki | GS700E | Base |
| 1985 | Suzuki | GS700ES | Base |
| 1980-1983 | Suzuki | GS750E | Base |
| 1983 | Suzuki | GS750ES | Base |
| 1985-1986 | Suzuki | LT250EF | Base |
| 1987-1989 | Suzuki | LT300E | Base |
| 1983 | Suzuki | SP100 | Base |
| 1983,1986-1988 | Suzuki | SP125 | Base |
| 1986-1988 | Suzuki | SP200 | Base |
| 1983-1984 | Suzuki | SP250 | Base |
| 1978-1979 | Suzuki | SP370 | Base |
| 1980 | Suzuki | SP400 | Base |
| 1981-1983 | Suzuki | SP500 | Base |
| 2018 | Textron | Alterra 150 | Base |
| 1985-1988 | Yamaha | BW200 | Base |
| 1987-1988 | Yamaha | BW350 | Base |
| 1984-1985 | Yamaha | FJ600 | Base |
| 1986-1988 | Yamaha | FZ600 | Base |
| 1987 | Yamaha | SRX250 | Base |
| 1986-1987 | Yamaha | TT225 | Base |
| 1986-1987 | Yamaha | TT350 | Base |
| 1987-1999 | Yamaha | TW200 | Base |
| 1985 | Yamaha | XJ700X Maxim X | Base |
| 1982-1983 | Yamaha | XS400R Seca | Base |
| 1975-1978 | Yamaha | XS500 | Base |
| 1982-1983 | Yamaha | XT125 | Base |
| 1982-1983 | Yamaha | XT200 | Base |
| 1984 | Yamaha | XT250 | Base |
| 1985-2000 | Yamaha | XT350 | Base |
| 1982-1983 | Yamaha | XZ550R Vision | Base |
| 1987-1995 | Yamaha | YFM350ER Moto-4 | Base |
| 1987-1999 | Yamaha | YFM350FW Big Bear 4x4 | Base |
| 1996-1999 | Yamaha | YFM350U Big Bear 2x4 | Base |
| 2000 | Yamaha | YFM400A Kodiak | Base |
| 1993-2000 | Yamaha | YFM400F Kodiak 4x4 | Base |
| 1988 | Yamaha | YFP350 TerraPro | Base |
| 1986-1990 | Yamaha | YX600 Radian | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1478 reviews
Sort
Product Reviews
★★★★★ 5
No chemicals that will be harmful!
Size: 5 Fl Oz (Pack of 2), Set name: Tube - 5 oz. 2-Pack
Ordered this mineral sunscreen looking for something simple and effective, and it’s been a solid option so far.
The zinc oxide formula is the main reason I went with it. It doesn’t rely on the same chemical ingredients found in a lot of other sunscreens, which is a big plus if you’re trying to avoid that. It feels like a cleaner option overall.
Coverage is good. It spreads evenly and holds up well, even with some water exposure. I’ve used it outdoors for extended periods, and it does its job without needing constant reapplication.
It does leave a slight white cast at first, which is pretty typical with mineral sunscreens, but it fades in as you rub it in. Not completely invisible, but manageable.
After a few uses, what stood out most is that it doesn’t have a strong smell and doesn’t irritate the skin. It just works without a lot of extras.
Compared to standard chemical sunscreens, this feels more straightforward and less harsh, especially for regular use.
For the price, it’s a great value. You’re getting strong sun protection without the added ingredients some people try to avoid.
If you’re looking for a mineral-based sunscreen that’s effective and a bit cleaner in formulation, this is a solid choice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
Great mineral sunscreen that actually works
Size: 5 Fl Oz (Pack of 1), Set name: Tube - 5 oz.
Blue Lizard Sensitive Mineral SPF 50 has become my daily go-to. It goes on smooth, doesn’t leave a weird white cast like some mineral sunscreens, and gives solid protection. I like that it’s 100% mineral with no harsh chemicals and has organic aloe vera in it, so my skin feels hydrated instead of dried out. No greasy feeling, no strong scent, and it holds up well even when I sweat a bit. Been using it for a few weeks now and it performs exactly how I want. Small bottle but a little goes a long way. Definitely recommend if you want a simple, effective mineral option.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Fabulous product! Made my skin feel soft!
Size: 5 Fl Oz (Pack of 1), Set name: Tube - 5 oz.
This product goes on smooth and a little goes a long way. I used it today for the first time and was very pleased that it held up to my sweating in the heat doing farm work! It doesn’t bother my very sensitive skin, in fact it is quite soothing. A little goes a long way. With about a quarter size amount I was able to do both arms and my face. I was outside for several hours and didn’t burn like I usually do. It is basically unscented which is nice and isn’t sticky.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 4
Works well and neutral scent. Has white cast.
Size: 3 Fl Oz (Pack of 1), Set name: Tube - 3 oz.
Not a bad sunscreen. I wore it yesterday at a water park, reapplied every 1-2 hours, and didn’t get burned. Works well as a sunscreen and has a very neutral scent, which I appreciate a lot. However, like most mineral sunscreens it feels a bit heavy and definitely has a white cast. I’m pretty pale and still had a hard time getting it to blend in. It’s priced well, available at many super markets, offers good protection, and the neutral scent means I will continue using it (I stopped using some other sunblocks because of the scent alone). Just know it feels heavy and has a white cast.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Favorite Mineral Sunscreen
Size: 5 Fl Oz (Pack of 1), Set name: Tube - 5 oz.
This is my go to mineral sunscreen. It's very effective at protecting your skin from the harsh UV rays. It great to use for any water based activities, since it stays on your skin regardless of how wet it gets. I'm also able to use it under my eyes without it irritating them. Though it does leave behind a white cast after applying, but I personally don't mind it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
recommand products
Midwives' Miracles: From Midwife To Mum
11.99
Zeb Longhorn Cuddle Toy
11.00
Caroline'S Treasures English Mastiff Welcome Floor Mat, 19 X 27, Multicolor
41.04
Crown Mark River B3150-2 Nightstand
125.00
Vintage CC54401X 5/8-Inch OD Comp x 1/2-Inch OD Comp Quarter-Turn Angle Stop Valve, Polished Chrome
35.72